NOAA 18 MCIR
NOAA 18 MCIR
21 Nov 2008 08:05

Composite MCIR
Composite MCIR
21 Nov 2008 04:04

NOAA 17 MCIR
NOAA 17 MCIR
21 Nov 2008 04:04

NOAA 17 MCIR
NOAA 17 MCIR
21 Nov 2008 02:25

NOAA 15 MCIR
NOAA 15 MCIR
20 Nov 2008 23:24

NOAA 15 MCIR
NOAA 15 MCIR
20 Nov 2008 21:39

 

Next Scheduled Satellite Passes over Sullivan, IL

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 21 Nov 09:55 21 Nov 03:55 21 Nov 10:11 21 Nov 04:11 137.50
NOAA 15 21 Nov 11:34 21 Nov 05:34 21 Nov 11:52 21 Nov 05:52 137.50
NOAA 17 21 Nov 14:38 21 Nov 08:38 21 Nov 14:53 21 Nov 08:53 137.62
NOAA 17 21 Nov 16:17 21 Nov 10:17 21 Nov 16:35 21 Nov 10:35 137.62
NOAA 18 21 Nov 17:49 21 Nov 11:49 21 Nov 18:06 21 Nov 12:06 137.10
NOAA 18 21 Nov 19:29 21 Nov 13:29 21 Nov 19:47 21 Nov 13:47 137.10
NOAA 15 21 Nov 21:15 21 Nov 15:15 21 Nov 21:32 21 Nov 15:32 137.50
NOAA 15 21 Nov 22:54 21 Nov 16:54 21 Nov 23:12 21 Nov 17:12 137.50

* local time is Central Standard Time.